Repiping Service Areas in Columbus and Franklin County
Slate Repiping Columbus offers and manages repiping across Columbus and nearby Franklin County communities. Each area page covers its permit path, its water utility, and the houses and pipe found there.
Areas, housing age and permits
| Area | Homes built before 1940 | Customer-side galvanized service lines | Permit path |
|---|---|---|---|
| Bexley | 42.5% | n/a | City permit, county review and inspection |
| Clintonville (43214) | 22.2% | 14.5% | City of Columbus |
| German Village (43206) | 56.1% | 21.4% | City of Columbus |
| Grandview Heights | 42.4% | 31.0% | City permit, county review and inspection |
| Hilltop (43204) | 26.1% | 23.5% | City of Columbus |
| Upper Arlington | 11.9% | 7.7% | City permit, county review and inspection |
Housing age: U.S. Census Bureau American Community Survey (ZIP code figures for Columbus neighborhoods, city figures for suburbs). Galvanized share: City of Columbus service line inventory. Bexley keeps its own inventory, which lists 418 customer-side galvanized lines.
- 1.Bexley
- 2.Clintonville
- 3.German Village
- 4.Grandview Heights
- 5.Hilltop
- 6.Upper Arlington